Assessment Year | Relevant Valuation Date | Std. Gold Rate (24 Carrat for 10 gms i.e. 0.87 tola.) | Silver Rate (9960 touch for 1 kg. i.e. 85.734 tola) |
2001-2002 | 31/03/2001 | 4190 | 7215 |
2002-2003 | 31/03/2002 | 5010 | 7875 |
2003-2004 | 31/03/2003 | 5310 | 7695 |
2004-2005 | 31/03/2004 | 6065 | 11770 |
2005-2006 | 31/03/2005 | 6180 | 10675 |
2006-2007 | 31/03/2006 | 8490 | 17405 |
2007-2008 | 31/03/2007 | 9395 | 19520 |
2008-2009 | 31/03/2008 | 12125 | 23625 |
2009-2010 | 31/03/2009 | 15105 | 22165 |
2010-2011 | 31/03/2010 | 16320 | 27255 |
Search This Blog
Thursday, February 3, 2011
Gold - Silver Rates of Last 10 Years
PrintPDF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment