Entities | Transition wef |
Companies with over ` 1000cr Net Worth and Companies Listed in Sensex – 30/ Nifty – 50 / Overseas Stock Exchanges. | 01.04.2011 |
Listed and unlisted companies with a net worth of over ` 500cr. | 01.04.2013 |
All listed companies with a net worth of less than or equal to ` 500cr. | 01.04.2014 |
SME’s and unlisted companies with a a net worth of less than or equal to ` 500cr. | Presently Exempted |
Banking and Insurance Companies | Separate roadmap to be drafted |
Search This Blog
Friday, December 10, 2010
Transition to IFRS
PrintPDF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment